Product Dimensions | 20 x 11 x 3 cm; 180 g |
---|---|
Manufacturer reference | TR-QF-03 |
Allergen Information | Contains: Milk, Soy |
Units | 540 gram |
Serving Recommendation | 30 gram |
Manufacturer contact | Produced by: Bimbo Donuts Iberia, S.A.U. Calle Cigoitia, 1, Poligono Industrial. Las Mercedes, 28022, Madrid (Spain). |
Brand | Takis |
Format | Chips |
Speciality | 2.7 |
Package Information | Pack |
Manufacturer | Takis |
Nutrition Facts
Serving Size | 100 g |
---|---|
Fat | 28 g |
Carbohydrate | 56 g |
of which: | |
– Sugars | 2.4 g |
Salt | 2.7 g |